Down with Naruto! Up with Outlaw Star!
- older_gohan
- Joined: Mon Jul 14, 2003 8:21 pm
- Location: With my girl friend, making out.
- Contact:
- older_gohan
- Joined: Mon Jul 14, 2003 8:21 pm
- Location: With my girl friend, making out.
- Contact:
- kataimiko
- Joined: Sun Oct 02, 2005 11:44 pm
- Location: Cedar Rapids, Iowa
- Contact:
SOAD2k8 wrote:I couldn't agree with you more. I finally got around to watching it last night, and I couldn't watch more then 5 minutes of it because the dub was so bad. Give us Outlaw Star, it pwns.
same here. I tried watching the dub just to compare it to the original....and I couldn't watch more than 5 minutes of it. I got all angry, threw the remote, and walked out of the room.
- x_rex30
- Joined: Tue Apr 10, 2001 4:30 pm
If your basing the entire dub(everything up to what has been shown on TV) on 5 minutes, then your extremely close minded in my opinion. I can agree it is no Cowboy Bebop.. but really some people believe that all english dubs are bad just because THEY AREN'T the original voice cast, and a lot of other ridiculous reasons. Since Naruto gets so much praise, I bet some people watch it with way too high expectations, thus destroying joy factor expecting a grand hit.. and basing the english off of five minutes.. now really.. was it that bad?? Great way of giving it a chance. It does get great reviews with the english voice cast, and I was amazed at how well the voice acting was for the last episode. I even got use to kakashi not being done by steve blum, he does an amazing job with kakashi. And remember, It's probably going to get better as the voice actors get more comfortable with the characters there playing.kataimiko wrote:SOAD2k8 wrote:I couldn't agree with you more. I finally got around to watching it last night, and I couldn't watch more then 5 minutes of it because the dub was so bad. Give us Outlaw Star, it pwns.
same here. I tried watching the dub just to compare it to the original....and I couldn't watch more than 5 minutes of it. I got all angry, threw the remote, and walked out of the room.
- Heero_Yuy84
- Joined: Mon Aug 12, 2002 12:47 pm
- Location: Fiery Pits of Hell, USA
- Contact:
- )v(ajin Koji
- Joined: Thu May 15, 2003 11:22 am
- Location: Essex, U.K.
- Contact:
- Rurounikeitaro
- Joined: Mon Dec 15, 2003 9:24 pm
- Location: Piscataway, NJ Watching: Death Note, KIBA, Sola
- Contact:
Let me show you guys a reliable top 30, not this site's one with people who don't know crap about anime voting "not saying you don't, just saying others don't"
Rank Title f (Average,Total Reviews) Average Total Reviews
1 Rurouni Kenshin - Reminiscence (1999) 9.062 9.6 303
2 Kimi Ga Nozomu Eien (2003) 9.014 9.5 320
3 Fullmetal Alchemist (2003) 8.893 9.4 304
4 Full Moon wo Sagashite (2002) 8.830 9.5 231
5 Elfen Lied (2004) 8.782 9.4 234
6 Berserk (1997) 8.650 9.2 280
7 Cowboy Bebop (1998) 8.593 8.9 410
8 Hajime no Ippo (2000) 8.580 9.5 151
9 Hikaru no Go (2001) 8.547 9.2 223
10 Full Metal Panic? Fumoffu! (2003) 8.524 9.2 224
11 Rahxephon (2002) 8.520 8.9 338
12 Fruits Basket (2001) 8.509 9.0 274
13 GunGrave (2003) 8.484 9.3 178
14 Gundam SEED (2002) 8.478 9.1 213
15 Scrapped Princess (2003) 8.441 8.9 278
16 Neon Genesis Evangelion (1995) 8.426 8.8 402
17 Great Teacher Onizuka (2000) 8.407 9.3 159
18 12 Kokuki (2002) 8.403 9.2 163
19 Last EXILE (2003) 8.402 8.9 260
20 One Piece (1999) 8.397 9.5 119
21 Azumanga Daioh (2002) 8.388 8.9 242
22 AIR TV (2005) 8.366 9.4 135
23 Wolf's Rain (2003) 8.359 8.8 307
24 Naruto (2002) 8.347 8.6 524
25 Onegai Teacher (2002) 8.339 8.9 221
26 Rurouni Kenshin (1996) 8.276 8.9 208
27 Monster (2004) 8.235 9.4 114
28 Furi Kuri (2000) 8.232 8.6 342
29 Grave of the Fireflies (1988) 8.221 9.1 153
30 Trigun (1998) 8.206 8.7 282
31 Shingetsutan Tsukihime (2003) 8.184 8.7 227
Added in #31 cause I love Tsukihime!
That's a real top 30 from animenfo.com! a-m-v.org's top 30 is just by popularity while animenfo a dedicated voting system. Naruto is # 24 where it should be cause there are a good amount of better shows that some of you never heard of "ex: the great Kimi Ga Nozomu Eien and Full Moon Wo Sagashite" and should really watch. Outlaw Star is # 104, which is very good by the way, but far from Naruto. You can like Outlaw better, fine with everyone, but just look at the overall stats.
Rank Title f (Average,Total Reviews) Average Total Reviews
1 Rurouni Kenshin - Reminiscence (1999) 9.062 9.6 303
2 Kimi Ga Nozomu Eien (2003) 9.014 9.5 320
3 Fullmetal Alchemist (2003) 8.893 9.4 304
4 Full Moon wo Sagashite (2002) 8.830 9.5 231
5 Elfen Lied (2004) 8.782 9.4 234
6 Berserk (1997) 8.650 9.2 280
7 Cowboy Bebop (1998) 8.593 8.9 410
8 Hajime no Ippo (2000) 8.580 9.5 151
9 Hikaru no Go (2001) 8.547 9.2 223
10 Full Metal Panic? Fumoffu! (2003) 8.524 9.2 224
11 Rahxephon (2002) 8.520 8.9 338
12 Fruits Basket (2001) 8.509 9.0 274
13 GunGrave (2003) 8.484 9.3 178
14 Gundam SEED (2002) 8.478 9.1 213
15 Scrapped Princess (2003) 8.441 8.9 278
16 Neon Genesis Evangelion (1995) 8.426 8.8 402
17 Great Teacher Onizuka (2000) 8.407 9.3 159
18 12 Kokuki (2002) 8.403 9.2 163
19 Last EXILE (2003) 8.402 8.9 260
20 One Piece (1999) 8.397 9.5 119
21 Azumanga Daioh (2002) 8.388 8.9 242
22 AIR TV (2005) 8.366 9.4 135
23 Wolf's Rain (2003) 8.359 8.8 307
24 Naruto (2002) 8.347 8.6 524
25 Onegai Teacher (2002) 8.339 8.9 221
26 Rurouni Kenshin (1996) 8.276 8.9 208
27 Monster (2004) 8.235 9.4 114
28 Furi Kuri (2000) 8.232 8.6 342
29 Grave of the Fireflies (1988) 8.221 9.1 153
30 Trigun (1998) 8.206 8.7 282
31 Shingetsutan Tsukihime (2003) 8.184 8.7 227
Added in #31 cause I love Tsukihime!
That's a real top 30 from animenfo.com! a-m-v.org's top 30 is just by popularity while animenfo a dedicated voting system. Naruto is # 24 where it should be cause there are a good amount of better shows that some of you never heard of "ex: the great Kimi Ga Nozomu Eien and Full Moon Wo Sagashite" and should really watch. Outlaw Star is # 104, which is very good by the way, but far from Naruto. You can like Outlaw better, fine with everyone, but just look at the overall stats.